CLIFTON ONE9 BP
| US Men | US Women | UK | EU | Japan (cm) | China (mm) |
| 3.5 | 4.5 | 3 | 35 1/3 | 21.5 | 215 |
| 4 | 5 | 3.5 | 36 | 22 | 220 |
| 4.5 | 5.5 | 4 | 36 2/3 | 22.5 | 225 |
| 5 | 6 | 4.5 | 37 1/3 | 23 | 230 |
| 5.5 | 6.5 | 5 | 38 | 23.5 | 235 |
| 6 | 7 | 5.5 | 38 2/3 | 24 | 240 |
| 6.5 | 7.5 | 6 | 39 1/3 | 24.5 | 245 |
| 7 | 8 | 6.5 | 40 | 25 | 250 |
| 7.5 | 8.5 | 7 | 40 2/3 | 25.5 | 255 |
| 8 | 9 | 7.5 | 41 1/3 | 26 | 260 |
| 8.5 | 9.5 | 8 | 42 | 26.5 | 265 |
| 9 | 10 | 8.5 | 42 2/3 | 27 | 270 |
| 9.5 | 10.5 | 9 | 43 1/3 | 27.5 | 275 |
| 10 | 11 | 9.5 | 44 | 28 | 280 |
| 10.5 | 11.5 | 10 | 44 2/3 | 28.5 | 285 |
| 11 | 12 | 10.5 | 45 1/3 | 29 | 290 |
| 11.5 | 12.5 | 11 | 46 | 29.5 | 295 |
| 12 | 13 | 11.5 | 46 2/3 | 30 | 300 |
| 12.5 | 13.5 | 12 | 47 1/3 | 30.5 | 305 |
| 13 | 14 | 12.5 | 48 | 31 | 310 |
| 13.5 | 14.5 | 13 | 48 2/3 | 31.5 | 315 |
| 14 | 15 | 13.5 | 49 1/3 | 32 | 320 |
| 14.5 | 15.5 | 14 | 50 | 32.5 | 325 |
| 15 | 16 | 14.5 | 50 2/3 | 33 | 330 |
| 15.5 | 16.5 | 15 | 51 1/3 | 34 | 340 |
| 16 | 17 | 15.5 | 52 | 35 | 350 |
HOKA CLIFTON ONE9 BP
Part of the iconic Clifton family known for lightweight cushioning and smooth comfort, the Clifton ONE9 BP delivers a refreshed design that blends athletic performance with everyday style. Easy to wear and effortlessly comfortable, this versatile silhouette transitions seamlessly from workouts to daily life.
Key Features
- Plush foam midsole provides excellent cushioning and impact absorption
- Lightweight construction offers all-day comfort for walking or extended wear
- Distinctive ONE9 BP design delivers a modern, standout look
- Supportive platform helps reduce fatigue throughout the day
- Versatile style pairs effortlessly with both athletic and casual outfits
Recommended Use
Ideal for walking, light running, workouts, and everyday lifestyle wear—designed to deliver comfort, versatility, and elevated style wherever the day takes you.